Chokipik
Chokipik: a level 60 to 200 monster from the Fleaster quest monsters family. Its stats by rank, its spells, its loot and where to find it.
- Family
- Fleaster Quest MonstersQuest Creatures
- Level
- 60 to 2008 grades
- Health Points
- 780 to 5,500
- AP · MP
- 8 to 12 AP · 4 to 6 MP
You fight it in the quest And Wham! You've Got a Chokipik.
Where to find Chokipik
The quest where you fight it
- And Wham! You've Got a Chokipik level 60
Chokipik characteristics
| Rank | Level | HP | AP | MP | XP |
|---|---|---|---|---|---|
| 1 | 60 | 780 | 8 | 4 | 13 200 |
| 2 | 80 | 1 200 | 9 | 4 | 20 800 |
| 3 | 100 | 1 800 | 10 | 4 | 30 000 |
| 4 | 120 | 2 400 | 10 | 5 | 40 800 |
| 5 | 140 | 3 100 | 10 | 5 | 53 200 |
| 6 | 160 | 3 800 | 12 | 5 | 67 200 |
| 7 | 180 | 4 600 | 12 | 5 | 82 800 |
| 8 | 200 | 5 500 | 12 | 6 | 100 000 |
Chokipik resistances by grade
| Rank | Neutral | Earth | Fire | Water | Air |
|---|---|---|---|---|---|
| 1 | -24 % | 13 % | -24 % | 4 % | -1 % |
| 2 | -22 % | 15 % | -22 % | 6 % | 3 % |
| 3 | -20 % | 17 % | -20 % | 8 % | 5 % |
| 4 | -18 % | 19 % | -18 % | 10 % | 7 % |
| 5 | -16 % | 21 % | -16 % | 12 % | 9 % |
| 6 | -14 % | 23 % | -14 % | 14 % | 11 % |
| 7 | -12 % | 25 % | -12 % | 16 % | 13 % |
| 8 | -10 % | 27 % | -10 % | 18 % | 15 % |
XP: base experience of a single monster, before Wisdom, group, and challenge bonuses.
Chokipik spells
-
Eeniemeenie
11 to 20 Air damage- Pushes back 2 squares
-
Ollabolla
16 to 25 Air damage
-
Domino
11 to 15 Air damage
11 to 15 Water damage
11 to 15 Fire damage
11 to 15 Earth damage
How to beat Chokipik
Hit it first with Neutral (-24 to -10%) or Fire (-24 to -10%). Avoid Earth (13 to 27%).
Its attacks mostly deal Air damage: Air resistance reduces it. Its attacks reach up to 5 cells.
Watch out for:
- Eeniemeenie: pushes back 2 cells
Chokipik loot
Fine Vintage Chocolate100 %
Base rate, increased by Prospecting.







